Additional information
Weight | 0.1 kg |
---|---|
Dimensions | 5 × 8 × 5 cm |
Material | Plastic |
Category | Earphones & Headphones |
Earcups Type | Semi-open |
Max Output | 1mW |
Number Of Drivers | 2 |
Charging Method | Charging case |
Headphone Pads Material | Other |
Magnet Type | Other |
Driver Diameter | 20mm |
Total Harmonic Distortion | 10% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.0 |
Package List | User Manual, Charging case, Charging Cable |
Features | waterproof, With Microphone, Detachable Cable, Active Noice Cancelling, Dual Connection, Playback Control |
Codecs | AAC, sbc, LDAC |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 32Ω |
Line Length | 0m |
Frequency Response Range | 20 – 2000Hz |
Sensitivity | 123dB |
Plug Type | none |
Function | For Internet Bar, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
Active Noise-Cancellation | Yes |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Balanced Armature |
Wireless Type | bluetooth |
Connectors | USB |
Communication | WireLess |
Style | In-ear |
Origin | Mainland China |
Brand Name | SJUJ |
Reviews
There are no reviews yet.